|
Light
|
Moisture
|
Soil type
|
||||||||
| Plant Name | Colour | Height | sun | shade | dry | damp | wet | sandy | loams | clays |
| Agrimony |
Yellow | Tall | ||||||||
| Betony | Purple | Low | ||||||||
| Birdsfoot Trefoil* | Yellow | Low | ||||||||
| Bugle | Blue-Purple | Low | ||||||||
| Cowslip Yellow | Yellow | Low | ||||||||
| Common St. John’s Wort | Yellow | Medium | ||||||||
| Devil’s-bit Scabious | Blue-Purple | Medium | ||||||||
| Dropwort | Cream | Medium | ||||||||
| Evening Primrose | Yellow | Tall | ||||||||
| Field Scabious | Blue-Lilac | Tall | ||||||||
| Fleabane | Yellow | Tall | ||||||||
| Foxglove* | Purple | Tall | ||||||||
| Fox & Cubs | Orange | Low | ||||||||
| Greater Knapweed | Purple | Tall | ||||||||
| Greater Stitchwort | White | Low | ||||||||
| Ground Ivy | Purple | Low | ||||||||
| Harebell | Blue | Low | ||||||||
| Hedge Garlic | White | Medium | ||||||||
| Hedge Woundwort | Claret | Medium | ||||||||
| Kidney Vetch | Yellow | Low | ||||||||
| Lady’s Bedstraw | Yellow | Low | ||||||||
| Lesser Knapweed | Purple | Tall | ||||||||
| Marsh Marigold* | Yellow | Low | ||||||||
| Marsh Woundwort | Purple | Low | ||||||||
| Meadow Buttercup* | Yellow | Tall | ||||||||
| Meadow Cranesbill | Blue | Tall | ||||||||
| Meadowsweet | Cream | Tall | ||||||||
| Nettle-leaved Bellflower | Purple | Low | ||||||||
| Ox-eye Daisy | White | Medium | ||||||||
| Primrose | Yellow | Low | ||||||||
| Purple Loosestrife | Purple | Tall | ||||||||
| Ragged Robin | Rose Pink | Low | ||||||||
| Red Campion | Pink | Medium | ||||||||
| Selfheal | Purple | Low | ||||||||
| Small Scabious | Blue | Medium | ||||||||
| Sweet Violet | Purple | Low | ||||||||
| Teasel | Purple | Tall | ||||||||
| Tufted Vetch* | Blue-Purple | Tall | ||||||||
| Viper’s Bugloss | Blue-Purple | Tall | ||||||||
| Water Avens | Peach | Low | ||||||||
| Wild Marjoram | Pink | Low | ||||||||
| Wild Strawberry | White | Low | ||||||||
| Wood Avens | Yellow | Medium | ||||||||
| Yarrow | White | Medium | ||||||||
| Yellow Flag Iris* | Yellow | Tall | ||||||||
| Yellow Horned-poppy* | Yellow | Tall | ||||||||
* THESE PLANTS CONTAIN PLANT TOXINS
While many plants in Britain are known to be poisonous, few are dangerously so, and cases of severe poisoning in man or animals are relatively rare (MAFF, 1984).
However, if any of the plants we have highlighted are consumed, seek medical advice immediately.